[{"attributedSales30d":99.03,"attributedSales1d":0,"attributedUnitsOrdered30d":1,"attributedSales1dSameSKU":0,"viewImpressions":2115,"attributedConversions7d":1,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":585.6700000000001,"attributedConversions7dSameSKU":1,"viewAttributedConversions14d":11,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":1,"attributedSales14dSameSKU":99.03,"campaignId":202149678134678,"viewAttributedBrandedSearches14d":21,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":1,"viewAttributedSales14d":585.6700000000001,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":1,"videoFirstQuartileViews":0,"attributedSales7d":99.03,"attributedConversions1d":0,"cumulativeReach":1254753,"avgImpressionsFrequency":1.3873949579831932,"attributedConversions30d":1,"attributedDetailPageView14d":26,"attributedConversions14d":1,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":11,"vctr":0.3309692671394799,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":680,"viewAttributedUnitsOrderedNewToBrand14d":11,"attributedSalesNewToBrand14d":99.03,"cost":8.82,"attributedSales7dSameSKU":99.03,"viewAttributedOrdersNewToBrand14d":11,"attributedSales30dSameSKU":99.03,"impressions":3145,"attributedUnitsOrdered1d":0,"vtr":67.24960254372019,"attributedConversions14dSameSKU":1,"clicks":7,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":1,"attributedSales14d":99.03,"campaignName":"Madison Park|Adult|COMFORTER (SET)|PAT Offensive|SD_2023","attributedUnitsOrdered14d":1}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":2312,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":157661677999038,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"cumulativeReach":524745,"avgImpressionsFrequency":1.398579321231255,"attributedConversions30d":0,"attributedDetailPageView14d":6,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"vctr":0.12975778546712802,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":216,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":9.74,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":3405,"attributedUnitsOrdered1d":0,"vtr":67.90014684287812,"attributedConversions14dSameSKU":0,"clicks":3,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Comfort Spaces|Adult|COMFORTER (SET)|PAT Offensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":0,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"PAUSED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":186761377583106,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":1,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"cumulativeReach":6058,"attributedConversions30d":0,"attributedDetailPageView14d":0,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":0,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":0,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":0,"attributedUnitsOrdered1d":0,"attributedConversions14dSameSKU":0,"clicks":0,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"INK+IVY|Adult|COMFORTER (SET)|PAT Offensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":3610,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":149493293297042,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"cumulativeReach":532915,"avgImpressionsFrequency":2.4514285714285715,"attributedConversions30d":0,"attributedDetailPageView14d":13,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"vctr":0.13850415512465375,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":50,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":10.1,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":5070,"attributedUnitsOrdered1d":0,"vtr":71.20315581854044,"attributedConversions14dSameSKU":0,"clicks":5,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Comfort Spaces|Adult|COVERLET&BEDSPR|PAT Offensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":2777,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":516.19,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":9,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":221492865018310,"viewAttributedBrandedSearches14d":66,"attributedBrandedSearches14d":11,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":544.65,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"cumulativeReach":196588,"avgImpressionsFrequency":2.330781848004374,"attributedConversions30d":0,"attributedDetailPageView14d":34,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":9,"vctr":0.3601008282319049,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":621,"viewAttributedUnitsOrderedNewToBrand14d":8,"attributedSalesNewToBrand14d":0,"cost":9.92,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":8,"attributedSales30dSameSKU":0,"impressions":4179,"attributedUnitsOrdered1d":0,"vtr":66.45130413974634,"attributedConversions14dSameSKU":0,"clicks":10,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Madison Park|Adult|COVERLET&BEDSPR|PAT Defensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":2289,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":63.14,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":1,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":165685675635602,"viewAttributedBrandedSearches14d":2,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":63.14,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"cumulativeReach":1029235,"avgImpressionsFrequency":2.347826086956522,"attributedConversions30d":0,"attributedDetailPageView14d":10,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":1,"vctr":0.2621231979030144,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":173,"viewAttributedUnitsOrderedNewToBrand14d":1,"attributedSalesNewToBrand14d":0,"cost":9.5,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":1,"attributedSales30dSameSKU":0,"impressions":3293,"attributedUnitsOrdered1d":0,"vtr":69.51108411782569,"attributedConversions14dSameSKU":0,"clicks":6,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Madison Park|Adult|COVERLET&BEDSPR|PAT Offensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":0,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"PAUSED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":231345954928053,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":5,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"cumulativeReach":10549,"attributedConversions30d":0,"attributedDetailPageView14d":0,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":0,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":0,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":0,"attributedUnitsOrdered1d":0,"attributedConversions14dSameSKU":0,"clicks":0,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Comfort Spaces|Adult|COMFORTER (SET)|PAT Defensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":0,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"PAUSED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":59698469119386,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":5,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"cumulativeReach":35,"attributedConversions30d":0,"attributedDetailPageView14d":0,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":0,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":0,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":0,"attributedUnitsOrdered1d":0,"attributedConversions14dSameSKU":0,"clicks":0,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Madison Park Essentials|Adult|COMFORTER (SET)|PAT Defensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":1854,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":171.87,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":3,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":114995475294878,"viewAttributedBrandedSearches14d":5,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":171.87,"campaignBudget":6.21,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"cumulativeReach":361726,"avgImpressionsFrequency":1.4202049780380674,"attributedConversions30d":0,"attributedDetailPageView14d":6,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":3,"vctr":0.2157497303128371,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":174,"viewAttributedUnitsOrderedNewToBrand14d":3,"attributedSalesNewToBrand14d":0,"cost":5.77,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":3,"attributedSales30dSameSKU":0,"impressions":2809,"attributedUnitsOrdered1d":0,"vtr":66.00213599145603,"attributedConversions14dSameSKU":0,"clicks":4,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Madison Park Essentials|Adult|COMFORTER (SET)|PAT Offensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":2465,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":223.76999999999998,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":3,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":71018719455474,"viewAttributedBrandedSearches14d":6,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":223.76999999999998,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"cumulativeReach":345390,"avgImpressionsFrequency":1.4753977062523123,"attributedConversions30d":0,"attributedDetailPageView14d":10,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":4,"vctr":0.2839756592292089,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":341,"viewAttributedUnitsOrderedNewToBrand14d":4,"attributedSalesNewToBrand14d":0,"cost":9.17,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":3,"attributedSales30dSameSKU":0,"impressions":3841,"attributedUnitsOrdered1d":0,"vtr":64.17599583441812,"attributedConversions14dSameSKU":0,"clicks":7,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Madison Park|Adult|COMFORTER (SET)|PAT Defensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":2853,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":2496.5700000000006,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":21,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":155679259613139,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":2520.0600000000004,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"cumulativeReach":41038,"avgImpressionsFrequency":1.4513071895424836,"attributedConversions30d":0,"attributedDetailPageView14d":5,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":95,"vctr":0.14020329477742727,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":1162,"viewAttributedUnitsOrderedNewToBrand14d":94,"attributedSalesNewToBrand14d":0,"cost":9.24,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":20,"attributedSales30dSameSKU":0,"impressions":4315,"attributedUnitsOrdered1d":0,"vtr":66.11819235225957,"attributedConversions14dSameSKU":0,"clicks":4,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Comfort Spaces|Adult|COVERLET&BEDSPR|PAT Defensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":10063,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":248.97000000000003,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":3,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":184664829713013,"viewAttributedBrandedSearches14d":11,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":338.96,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"cumulativeReach":1129425,"avgImpressionsFrequency":1.388531446035065,"attributedConversions30d":0,"attributedDetailPageView14d":27,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":4,"vctr":0.16893570505813377,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":168,"viewAttributedUnitsOrderedNewToBrand14d":3,"attributedSalesNewToBrand14d":0,"cost":39.44,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":2,"attributedSales30dSameSKU":0,"impressions":16936,"attributedUnitsOrdered1d":0,"vtr":59.417808219178085,"attributedConversions14dSameSKU":0,"clicks":17,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"INK+IVY|Adult|COMFORTER (SET)|PAT Defensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":6423,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":754.85,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":22,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":143071552570034,"viewAttributedBrandedSearches14d":2,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":845.71,"campaignBudget":20,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"cumulativeReach":275934,"avgImpressionsFrequency":1.3401755744900594,"attributedConversions30d":0,"attributedDetailPageView14d":14,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":22,"vctr":0.14012143858010276,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":942,"viewAttributedUnitsOrderedNewToBrand14d":20,"attributedSalesNewToBrand14d":0,"cost":19.79,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":20,"attributedSales30dSameSKU":0,"impressions":10230,"attributedUnitsOrdered1d":0,"vtr":62.785923753665685,"attributedConversions14dSameSKU":0,"clicks":9,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Comfort Spaces|Sheets|SHEET/SHEET SET|PAT Defensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":604,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":95638712534111,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":2,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"cumulativeReach":241063,"avgImpressionsFrequency":1.3170731707317074,"attributedConversions30d":0,"attributedDetailPageView14d":2,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"vctr":0.16556291390728478,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":9,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":1.78,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":952,"attributedUnitsOrdered1d":0,"vtr":63.4453781512605,"attributedConversions14dSameSKU":0,"clicks":1,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Intelligent Design|Youth|COMFORTER (SET)||PAT Defensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":3542,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":67366114872846,"viewAttributedBrandedSearches14d":8,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"cumulativeReach":318673,"avgImpressionsFrequency":1.832535885167464,"attributedConversions30d":0,"attributedDetailPageView14d":16,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"vctr":0.3105590062111801,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":58,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":9.83,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":5185,"attributedUnitsOrdered1d":0,"vtr":68.31243972999036,"attributedConversions14dSameSKU":0,"clicks":11,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"INK+IVY|Adult|DUVET&DUVET SET||PAT Defensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":0,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"PAUSED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":200921754736959,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":3,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"cumulativeReach":153137,"attributedConversions30d":0,"attributedDetailPageView14d":0,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":0,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":0,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":0,"attributedUnitsOrdered1d":0,"attributedConversions14dSameSKU":0,"clicks":0,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Intelligent Design|Blanket|BLANKET|PAT Offensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":77.24,"attributedSales1d":77.24,"attributedUnitsOrdered30d":2,"attributedSales1dSameSKU":0,"viewImpressions":6726,"attributedConversions7d":2,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":1115.92,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":43,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":2,"attributedSales14dSameSKU":0,"campaignId":229377809634994,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":1422.4899999999998,"campaignBudget":20,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":2,"videoFirstQuartileViews":0,"attributedSales7d":77.24,"attributedConversions1d":2,"cumulativeReach":136801,"avgImpressionsFrequency":1.420456135441444,"attributedConversions30d":2,"attributedDetailPageView14d":35,"attributedConversions14d":2,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":44,"vctr":0.22301516503122212,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":1171,"viewAttributedUnitsOrderedNewToBrand14d":34,"attributedSalesNewToBrand14d":77.24,"cost":17.01,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":33,"attributedSales30dSameSKU":0,"impressions":10000,"attributedUnitsOrdered1d":2,"vtr":67.25999999999999,"attributedConversions14dSameSKU":0,"clicks":15,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":2,"attributedSales14d":77.24,"campaignName":"True North by Sleep Philosophy|Sheets|SHEET/SHEET SET|PAT Offensive|SD_2023","attributedUnitsOrdered14d":2}
