[{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":4226,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":282.45,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":5,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":202149678134678,"viewAttributedBrandedSearches14d":29,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":342.11,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":44,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":6,"vctr":0.3076194983435873,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":671,"viewAttributedUnitsOrderedNewToBrand14d":5,"attributedSalesNewToBrand14d":0,"cost":10,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":4,"attributedSales30dSameSKU":0,"impressions":5788,"attributedUnitsOrdered1d":0,"vtr":73.01313061506566,"attributedConversions14dSameSKU":0,"clicks":13,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Madison Park|Adult|COMFORTER (SET)|PAT Offensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":3703,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":275.99,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":4,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":157661677999038,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":275.99,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":7,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":5,"vctr":0.16203078584931138,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":105,"viewAttributedUnitsOrderedNewToBrand14d":5,"attributedSalesNewToBrand14d":0,"cost":10.26,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":4,"attributedSales30dSameSKU":0,"impressions":4880,"attributedUnitsOrdered1d":0,"vtr":75.8811475409836,"attributedConversions14dSameSKU":0,"clicks":6,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Comfort Spaces|Adult|COMFORTER (SET)|PAT Offensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":3799,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":149493293297042,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":7,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"vctr":0.13161358252171623,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":79,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":9.94,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":4932,"attributedUnitsOrdered1d":0,"vtr":77.02757502027575,"attributedConversions14dSameSKU":0,"clicks":5,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Comfort Spaces|Adult|COVERLET&BEDSPR|PAT Offensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":1774,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":322.15000000000003,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":5,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":221492865018310,"viewAttributedBrandedSearches14d":11,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":322.15000000000003,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":10,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":5,"vctr":0.2818489289740699,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":723,"viewAttributedUnitsOrderedNewToBrand14d":5,"attributedSalesNewToBrand14d":0,"cost":4.16,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":5,"attributedSales30dSameSKU":0,"impressions":2363,"attributedUnitsOrdered1d":0,"vtr":75.07405840033854,"attributedConversions14dSameSKU":0,"clicks":5,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Madison Park|Adult|COVERLET&BEDSPR|PAT Defensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":3691,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":153.70999999999998,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":2,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":165685675635602,"viewAttributedBrandedSearches14d":19,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":153.70999999999998,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":5,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":2,"vctr":0.1083717149823896,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":295,"viewAttributedUnitsOrderedNewToBrand14d":2,"attributedSalesNewToBrand14d":0,"cost":9.93,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":2,"attributedSales30dSameSKU":0,"impressions":4995,"attributedUnitsOrdered1d":0,"vtr":73.89389389389389,"attributedConversions14dSameSKU":0,"clicks":4,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Madison Park|Adult|COVERLET&BEDSPR|PAT Offensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":2082,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":1,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":114995475294878,"viewAttributedBrandedSearches14d":14,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":59.99,"campaignBudget":6.21,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":3,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":1,"vctr":0.1440922190201729,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":261,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":6.21,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":2830,"attributedUnitsOrdered1d":0,"vtr":73.56890459363957,"attributedConversions14dSameSKU":0,"clicks":3,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Madison Park Essentials|Adult|COMFORTER (SET)|PAT Offensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":681,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":71018719455474,"viewAttributedBrandedSearches14d":15,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":0,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"vctr":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":285,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":1.77,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":880,"attributedUnitsOrdered1d":0,"vtr":77.38636363636363,"attributedConversions14dSameSKU":0,"clicks":0,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Madison Park|Adult|COMFORTER (SET)|PAT Defensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":39,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":155679259613139,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":0,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"vctr":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":70,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":0.09,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":57,"attributedUnitsOrdered1d":0,"vtr":68.42105263157895,"attributedConversions14dSameSKU":0,"clicks":0,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Comfort Spaces|Adult|COVERLET&BEDSPR|PAT Defensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":8176,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":69.5,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":2,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":184664829713013,"viewAttributedBrandedSearches14d":1,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":99.36,"campaignBudget":30,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":37,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":2,"vctr":0.23238747553816047,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":226,"viewAttributedUnitsOrderedNewToBrand14d":1,"attributedSalesNewToBrand14d":0,"cost":30.1,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":1,"attributedSales30dSameSKU":0,"impressions":11508,"attributedUnitsOrdered1d":0,"vtr":71.04622871046229,"attributedConversions14dSameSKU":0,"clicks":19,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"INK+IVY|Adult|COMFORTER (SET)|PAT Defensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":29,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":143071552570034,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":30,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":0,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"vctr":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":18,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":0.12,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":47,"attributedUnitsOrdered1d":0,"vtr":61.702127659574465,"attributedConversions14dSameSKU":0,"clicks":0,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Comfort Spaces|Sheets|SHEET/SHEET SET|PAT Defensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":4183,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":67366114872846,"viewAttributedBrandedSearches14d":14,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":7,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"vctr":0.09562514941429597,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":74,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":11.98,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":6012,"attributedUnitsOrdered1d":0,"vtr":69.5775116433799,"attributedConversions14dSameSKU":0,"clicks":4,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"INK+IVY|Adult|DUVET&DUVET SET||PAT Defensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":69,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":31.49,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":1,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":229377809634994,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":31.49,"campaignBudget":20,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":0,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":1,"vctr":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":65,"viewAttributedUnitsOrderedNewToBrand14d":1,"attributedSalesNewToBrand14d":0,"cost":0.2,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":1,"attributedSales30dSameSKU":0,"impressions":117,"attributedUnitsOrdered1d":0,"vtr":58.97435897435898,"attributedConversions14dSameSKU":0,"clicks":0,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"True North by Sleep Philosophy|Sheets|SHEET/SHEET SET|PAT Offensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":2328,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":123.99,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":1,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":400169079286950,"viewAttributedBrandedSearches14d":16,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":123.99,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":3,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":1,"vctr":0.0859106529209622,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":17,"viewAttributedUnitsOrderedNewToBrand14d":1,"attributedSalesNewToBrand14d":0,"cost":4.86,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":1,"attributedSales30dSameSKU":0,"impressions":3186,"attributedUnitsOrdered1d":0,"vtr":73.06967984934086,"attributedConversions14dSameSKU":0,"clicks":2,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"B09DCG36WK|ST54-0205|Serta|Blanket|ELECT BLANKET|Parsa AZ|SD_VCPM|2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":0,"attributedConversions7d":0,"costType":"CPC","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":413219441570607,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10.18,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":5,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":5,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":11.92,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":7297,"attributedUnitsOrdered1d":0,"vtr":0,"attributedConversions14dSameSKU":0,"clicks":4,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"B085LS6MJF|PET63DU5422|FF|PETB-SD-PAGE_VIEWS2023-11-22T19:24","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":0,"attributedConversions7d":0,"costType":"CPC","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":291634800689842,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10.18,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":8,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":8,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":9.55,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":2532,"attributedUnitsOrdered1d":0,"vtr":0,"attributedConversions14dSameSKU":0,"clicks":5,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"B085LS2NJT|PET63DU5414|FF|PETB-SD-PAGE_VIEWS2023-11-22T19:27","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":0,"attributedConversions7d":0,"costType":"CPC","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":459549771649580,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10.18,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":5,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":5,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":12.48,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":1185,"attributedUnitsOrdered1d":0,"vtr":0,"attributedConversions14dSameSKU":0,"clicks":4,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"B085LSDYC4|PET63DU5418|FF|PETB-SD-PAGE_VIEWS2023-11-22T19:30","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":0,"attributedConversions7d":0,"costType":"CPC","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":298881638452916,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":8,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":8,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":9.61,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":2837,"attributedUnitsOrdered1d":0,"vtr":0,"attributedConversions14dSameSKU":0,"clicks":5,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"B009WVMWUE|PET63OD5685|FF|PETB-SD-PAGE_VIEWS2023-11-22T20:03","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":0,"attributedConversions7d":0,"costType":"CPC","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":427552857389715,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":14,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":14,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":11.62,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":1941,"attributedUnitsOrdered1d":0,"vtr":0,"attributedConversions14dSameSKU":0,"clicks":6,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"B009WVJVUS|PET63OD5682|FF|PETB-SD-PAGE_VIEWS2023-11-22T20:00","attributedUnitsOrdered14d":0}
