[{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":4275,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":402.6600000000001,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":7,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":202149678134678,"viewAttributedBrandedSearches14d":27,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":402.6600000000001,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"avgImpressionsFrequency":1.6376013904982618,"attributedConversions30d":0,"attributedDetailPageView14d":35,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":7,"vctr":0.23391812865497078,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":727,"viewAttributedUnitsOrderedNewToBrand14d":7,"attributedSalesNewToBrand14d":0,"cost":10.03,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":7,"attributedSales30dSameSKU":0,"impressions":5651,"attributedUnitsOrdered1d":0,"vtr":75.65032737568572,"attributedConversions14dSameSKU":0,"clicks":10,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Madison Park|Adult|COMFORTER (SET)|PAT Offensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":3612,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":38.99,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":1,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":157661677999038,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":38.99,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"avgImpressionsFrequency":2.550762756443977,"attributedConversions30d":0,"attributedDetailPageView14d":4,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":1,"vctr":0.11074197120708748,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":65,"viewAttributedUnitsOrderedNewToBrand14d":1,"attributedSalesNewToBrand14d":0,"cost":10.02,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":1,"attributedSales30dSameSKU":0,"impressions":4841,"attributedUnitsOrdered1d":0,"vtr":74.61268332989052,"attributedConversions14dSameSKU":0,"clicks":4,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Comfort Spaces|Adult|COMFORTER (SET)|PAT Offensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales7d":0,"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedConversions1d":0,"attributedSales1dSameSKU":0,"attributedConversions30d":0,"viewImpressions":0,"attributedConversions7d":0,"attributedDetailPageView14d":0,"attributedConversions14d":0,"costType":"VCPM","campaignStatus":"PAUSED","videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"viewAttributedSalesNewToBrand14d":0,"videoThirdQuartileViews":0,"attributedConversions7dSameSKU":0,"viewAttributedDetailPageView14d":0,"viewAttributedConversions14d":0,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedConversions1dSameSKU":0,"attributedSalesNewToBrand14d":0,"cost":0,"attributedSales7dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":186761377583106,"viewAttributedBrandedSearches14d":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":0,"attributedBrandedSearches14d":0,"attributedUnitsOrdered1d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":1,"videoCompleteViews":0,"attributedConversions14dSameSKU":0,"clicks":0,"attributedOrdersNewToBrand14d":0,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"videoFirstQuartileViews":0,"campaignName":"INK+IVY|Adult|COMFORTER (SET)|PAT Offensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":3748,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":44.98,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":2,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":149493293297042,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":44.98,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"avgImpressionsFrequency":1.5636982065553493,"attributedConversions30d":0,"attributedDetailPageView14d":13,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":2,"vctr":0.16008537886872998,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":89,"viewAttributedUnitsOrderedNewToBrand14d":2,"attributedSalesNewToBrand14d":0,"cost":9.92,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":2,"attributedSales30dSameSKU":0,"impressions":5033,"attributedUnitsOrdered1d":0,"vtr":74.46850784820187,"attributedConversions14dSameSKU":0,"clicks":6,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Comfort Spaces|Adult|COVERLET&BEDSPR|PAT Offensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":5402,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":665.15,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":11,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":221492865018310,"viewAttributedBrandedSearches14d":133,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":735.14,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"avgImpressionsFrequency":1.7257945306725795,"attributedConversions30d":0,"attributedDetailPageView14d":28,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":11,"vctr":0.18511662347278787,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":1648,"viewAttributedUnitsOrderedNewToBrand14d":10,"attributedSalesNewToBrand14d":0,"cost":12.51,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":10,"attributedSales30dSameSKU":0,"impressions":7005,"attributedUnitsOrdered1d":0,"vtr":77.11634546752319,"attributedConversions14dSameSKU":0,"clicks":10,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Madison Park|Adult|COVERLET&BEDSPR|PAT Defensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":3743,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":65.83,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":1,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":165685675635602,"viewAttributedBrandedSearches14d":29,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":65.83,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"avgImpressionsFrequency":1.5190562613430127,"attributedConversions30d":0,"attributedDetailPageView14d":12,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":1,"vctr":0.16029922522041143,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":368,"viewAttributedUnitsOrderedNewToBrand14d":1,"attributedSalesNewToBrand14d":0,"cost":9.97,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":1,"attributedSales30dSameSKU":0,"impressions":4995,"attributedUnitsOrdered1d":0,"vtr":74.93493493493494,"attributedConversions14dSameSKU":0,"clicks":6,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Madison Park|Adult|COVERLET&BEDSPR|PAT Offensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":2235,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":114995475294878,"viewAttributedBrandedSearches14d":15,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":6.21,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"avgImpressionsFrequency":1.2810265039966344,"attributedConversions30d":0,"attributedDetailPageView14d":7,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"vctr":0.22371364653243847,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":272,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":6.29,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":3036,"attributedUnitsOrdered1d":0,"vtr":73.61660079051383,"attributedConversions14dSameSKU":0,"clicks":5,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Madison Park Essentials|Adult|COMFORTER (SET)|PAT Offensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":5411,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":393.62,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":5,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":71018719455474,"viewAttributedBrandedSearches14d":25,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":393.62,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"avgImpressionsFrequency":1.3771600300525921,"attributedConversions30d":0,"attributedDetailPageView14d":4,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":5,"vctr":0.07392348918868971,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":715,"viewAttributedUnitsOrderedNewToBrand14d":5,"attributedSalesNewToBrand14d":0,"cost":12.56,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":5,"attributedSales30dSameSKU":0,"impressions":7333,"attributedUnitsOrdered1d":0,"vtr":73.78971771444157,"attributedConversions14dSameSKU":0,"clicks":4,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Madison Park|Adult|COMFORTER (SET)|PAT Defensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":220,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":27.99,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":1,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":155679259613139,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":27.99,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"avgImpressionsFrequency":1.3114754098360655,"attributedConversions30d":0,"attributedDetailPageView14d":0,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":1,"vctr":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":105,"viewAttributedUnitsOrderedNewToBrand14d":1,"attributedSalesNewToBrand14d":0,"cost":0.49,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":1,"attributedSales30dSameSKU":0,"impressions":320,"attributedUnitsOrdered1d":0,"vtr":68.75,"attributedConversions14dSameSKU":0,"clicks":0,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Comfort Spaces|Adult|COVERLET&BEDSPR|PAT Defensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":8064,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":77.9,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":1,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":184664829713013,"viewAttributedBrandedSearches14d":21,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":77.9,"campaignBudget":30,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"avgImpressionsFrequency":1.6842869590473424,"attributedConversions30d":0,"attributedDetailPageView14d":18,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":1,"vctr":0.16121031746031744,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":181,"viewAttributedUnitsOrderedNewToBrand14d":1,"attributedSalesNewToBrand14d":0,"cost":30.17,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":1,"attributedSales30dSameSKU":0,"impressions":11580,"attributedUnitsOrdered1d":0,"vtr":69.63730569948187,"attributedConversions14dSameSKU":0,"clicks":13,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"INK+IVY|Adult|COMFORTER (SET)|PAT Defensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":1424,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":264.71,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":7,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":143071552570034,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":314.7,"campaignBudget":30,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"avgImpressionsFrequency":1.2513150204558738,"attributedConversions30d":0,"attributedDetailPageView14d":2,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":8,"vctr":0.1404494382022472,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":590,"viewAttributedUnitsOrderedNewToBrand14d":7,"attributedSalesNewToBrand14d":0,"cost":3.87,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":6,"attributedSales30dSameSKU":0,"impressions":2147,"attributedUnitsOrdered1d":0,"vtr":66.3251047973917,"attributedConversions14dSameSKU":0,"clicks":2,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Comfort Spaces|Sheets|SHEET/SHEET SET|PAT Defensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":2628,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":67366114872846,"viewAttributedBrandedSearches14d":15,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"avgImpressionsFrequency":1.427012791572611,"attributedConversions30d":0,"attributedDetailPageView14d":6,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"vctr":0.228310502283105,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":86,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":5.66,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":3790,"attributedUnitsOrdered1d":0,"vtr":69.34036939313984,"attributedConversions14dSameSKU":0,"clicks":6,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"INK+IVY|Adult|DUVET&DUVET SET||PAT Defensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":2253,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":28.99,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":2,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":229377809634994,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":63.33,"campaignBudget":20,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"avgImpressionsFrequency":1.264947245017585,"attributedConversions30d":0,"attributedDetailPageView14d":2,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":2,"vctr":0.08877052818464269,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":220,"viewAttributedUnitsOrderedNewToBrand14d":1,"attributedSalesNewToBrand14d":0,"cost":5.14,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":1,"attributedSales30dSameSKU":0,"impressions":3242,"attributedUnitsOrdered1d":0,"vtr":69.49413942011104,"attributedConversions14dSameSKU":0,"clicks":2,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"True North by Sleep Philosophy|Sheets|SHEET/SHEET SET|PAT Offensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":3587,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":400169079286950,"viewAttributedBrandedSearches14d":4,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"avgImpressionsFrequency":1.2792089513400988,"attributedConversions30d":0,"attributedDetailPageView14d":10,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"vctr":0.16727069974909395,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":54,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":7.38,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":4918,"attributedUnitsOrdered1d":0,"vtr":72.93615290768605,"attributedConversions14dSameSKU":0,"clicks":6,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"B09DCG36WK|ST54-0205|Serta|Blanket|ELECT BLANKET|Parsa AZ|SD_VCPM|2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":0,"attributedConversions7d":0,"costType":"CPC","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":413219441570607,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10.18,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"avgImpressionsFrequency":1.7620470676129996,"attributedConversions30d":0,"attributedDetailPageView14d":11,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":11,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":14.04,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":4651,"attributedUnitsOrdered1d":0,"vtr":0,"attributedConversions14dSameSKU":0,"clicks":8,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"B085LS6MJF|PET63DU5422|FF|PETB-SD-PAGE_VIEWS2023-11-22T19:24","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":0,"attributedConversions7d":0,"costType":"CPC","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":291634800689842,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10.18,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"avgImpressionsFrequency":1.6269023073146784,"attributedConversions30d":0,"attributedDetailPageView14d":7,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":7,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":15.3,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":3314,"attributedUnitsOrdered1d":0,"vtr":0,"attributedConversions14dSameSKU":0,"clicks":7,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"B085LS2NJT|PET63DU5414|FF|PETB-SD-PAGE_VIEWS2023-11-22T19:27","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":0,"attributedConversions7d":0,"costType":"CPC","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":459549771649580,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10.18,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"avgImpressionsFrequency":1.6202898550724638,"attributedConversions30d":0,"attributedDetailPageView14d":8,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":8,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":14.4,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":1053,"attributedUnitsOrdered1d":0,"vtr":0,"attributedConversions14dSameSKU":0,"clicks":6,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"B085LSDYC4|PET63DU5418|FF|PETB-SD-PAGE_VIEWS2023-11-22T19:30","attributedUnitsOrdered14d":0}
