[{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":4557,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":493.93,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":8,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":202149678134678,"viewAttributedBrandedSearches14d":33,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":493.93,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":6,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":8,"vctr":0.15360983102918588,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":441,"viewAttributedUnitsOrderedNewToBrand14d":8,"attributedSalesNewToBrand14d":0,"cost":10,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":8,"attributedSales30dSameSKU":0,"impressions":6624,"attributedUnitsOrdered1d":0,"vtr":68.79528985507247,"attributedConversions14dSameSKU":0,"clicks":7,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Madison Park|Adult|COMFORTER (SET)|PAT Offensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":3513,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":1,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":157661677999038,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":38.99,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":13,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":1,"vctr":0.2277255906632508,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":71,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":10.04,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":4945,"attributedUnitsOrdered1d":0,"vtr":71.04145601617796,"attributedConversions14dSameSKU":0,"clicks":8,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Comfort Spaces|Adult|COMFORTER (SET)|PAT Offensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":3176,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":68.99,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":1,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":149493293297042,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":68.99,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":13,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":1,"vctr":0.1889168765743073,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":42,"viewAttributedUnitsOrderedNewToBrand14d":1,"attributedSalesNewToBrand14d":0,"cost":9.92,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":1,"attributedSales30dSameSKU":0,"impressions":4550,"attributedUnitsOrdered1d":0,"vtr":69.80219780219781,"attributedConversions14dSameSKU":0,"clicks":6,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Comfort Spaces|Adult|COVERLET&BEDSPR|PAT Offensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":144,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":221492865018310,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":0,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"vctr":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":16,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":0.33,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":221,"attributedUnitsOrdered1d":0,"vtr":65.15837104072398,"attributedConversions14dSameSKU":0,"clicks":0,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Madison Park|Adult|COVERLET&BEDSPR|PAT Defensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":3166,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":165685675635602,"viewAttributedBrandedSearches14d":19,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":5,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"vctr":0.09475679090334807,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":245,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":9.01,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":5014,"attributedUnitsOrdered1d":0,"vtr":63.1431990426805,"attributedConversions14dSameSKU":0,"clicks":3,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Madison Park|Adult|COVERLET&BEDSPR|PAT Offensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":1293,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":83.99,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":1,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":114995475294878,"viewAttributedBrandedSearches14d":5,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":83.99,"campaignBudget":3,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":0,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":1,"vctr":0.07733952049497293,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":160,"viewAttributedUnitsOrderedNewToBrand14d":1,"attributedSalesNewToBrand14d":0,"cost":3.76,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":1,"attributedSales30dSameSKU":0,"impressions":1915,"attributedUnitsOrdered1d":0,"vtr":67.51958224543081,"attributedConversions14dSameSKU":0,"clicks":1,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Madison Park Essentials|Adult|COMFORTER (SET)|PAT Offensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":172,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":71018719455474,"viewAttributedBrandedSearches14d":6,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":1,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"vctr":0.5813953488372093,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":4,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":0.4,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":249,"attributedUnitsOrdered1d":0,"vtr":69.07630522088354,"attributedConversions14dSameSKU":0,"clicks":1,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Madison Park|Adult|COMFORTER (SET)|PAT Defensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales7d":0,"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedConversions1d":0,"attributedSales1dSameSKU":0,"attributedConversions30d":0,"viewImpressions":0,"attributedConversions7d":0,"attributedDetailPageView14d":0,"attributedConversions14d":0,"costType":"VCPM","campaignStatus":"ENABLED","videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"viewAttributedSalesNewToBrand14d":0,"videoThirdQuartileViews":0,"attributedConversions7dSameSKU":0,"viewAttributedDetailPageView14d":0,"viewAttributedConversions14d":0,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedConversions1dSameSKU":0,"attributedSalesNewToBrand14d":0,"cost":0,"attributedSales7dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":155679259613139,"viewAttributedBrandedSearches14d":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":0,"attributedBrandedSearches14d":0,"attributedUnitsOrdered1d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10,"videoCompleteViews":0,"attributedConversions14dSameSKU":0,"clicks":0,"attributedOrdersNewToBrand14d":0,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"videoFirstQuartileViews":0,"campaignName":"Comfort Spaces|Adult|COVERLET&BEDSPR|PAT Defensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":12767,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":184664829713013,"viewAttributedBrandedSearches14d":9,"attributedBrandedSearches14d":4,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":50,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":24,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"vctr":0.16448656693036737,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":144,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":46.02,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":18834,"attributedUnitsOrdered1d":0,"vtr":67.7869809918233,"attributedConversions14dSameSKU":0,"clicks":21,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"INK+IVY|Adult|COMFORTER (SET)|PAT Defensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":102,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":143071552570034,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":30,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":0,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"vctr":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":12,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":0.29,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":159,"attributedUnitsOrdered1d":0,"vtr":64.15094339622641,"attributedConversions14dSameSKU":0,"clicks":0,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Comfort Spaces|Sheets|SHEET/SHEET SET|PAT Defensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":8226,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":75.88,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":1,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":67366114872846,"viewAttributedBrandedSearches14d":6,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":75.88,"campaignBudget":25,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":17,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":1,"vctr":0.17019207391198637,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":125,"viewAttributedUnitsOrderedNewToBrand14d":1,"attributedSalesNewToBrand14d":0,"cost":26.63,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":1,"attributedSales30dSameSKU":0,"impressions":12596,"attributedUnitsOrdered1d":0,"vtr":65.30644649094951,"attributedConversions14dSameSKU":0,"clicks":14,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"INK+IVY|Adult|DUVET&DUVET SET||PAT Defensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":152,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":20.91,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":1,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":229377809634994,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":20.91,"campaignBudget":20,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":0,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":1,"vctr":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":6,"viewAttributedUnitsOrderedNewToBrand14d":1,"attributedSalesNewToBrand14d":0,"cost":0.36,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":1,"attributedSales30dSameSKU":0,"impressions":243,"attributedUnitsOrdered1d":0,"vtr":62.55144032921811,"attributedConversions14dSameSKU":0,"clicks":0,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"True North by Sleep Philosophy|Sheets|SHEET/SHEET SET|PAT Offensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":482,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":400169079286950,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":0,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"vctr":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":0,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":0.84,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":692,"attributedUnitsOrdered1d":0,"vtr":69.65317919075144,"attributedConversions14dSameSKU":0,"clicks":0,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"B09DCG36WK|ST54-0205|Serta|Blanket|ELECT BLANKET|Parsa AZ|SD_VCPM|2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":0,"attributedConversions7d":0,"costType":"CPC","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":291634800689842,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10.18,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":10,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":10,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":11.73,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":1966,"attributedUnitsOrdered1d":0,"vtr":0,"attributedConversions14dSameSKU":0,"clicks":7,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"B085LS2NJT|PET63DU5414|FF|PETB-SD-PAGE_VIEWS2023-11-22T19:27","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":0,"attributedConversions7d":0,"costType":"CPC","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":459549771649580,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10.18,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":8,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":8,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":9.34,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":4411,"attributedUnitsOrdered1d":0,"vtr":0,"attributedConversions14dSameSKU":0,"clicks":4,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"B085LSDYC4|PET63DU5418|FF|PETB-SD-PAGE_VIEWS2023-11-22T19:30","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":0,"attributedConversions7d":0,"costType":"CPC","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":298881638452916,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":6,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":6,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":13.65,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":3147,"attributedUnitsOrdered1d":0,"vtr":0,"attributedConversions14dSameSKU":0,"clicks":6,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"B009WVMWUE|PET63OD5685|FF|PETB-SD-PAGE_VIEWS2023-11-22T20:03","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":0,"attributedConversions7d":0,"costType":"CPC","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":427552857389715,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":18,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":18,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":13.59,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":4892,"attributedUnitsOrdered1d":0,"vtr":0,"attributedConversions14dSameSKU":0,"clicks":8,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"B009WVJVUS|PET63OD5682|FF|PETB-SD-PAGE_VIEWS2023-11-22T20:00","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":0,"attributedConversions7d":0,"costType":"CPC","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":525220582188589,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10.18,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":10,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":10,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":13.6,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":1015,"attributedUnitsOrdered1d":0,"vtr":0,"attributedConversions14dSameSKU":0,"clicks":5,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"B085LRZP61|PET63DU5420|FF|PETB-SD-PAGE_VIEWS2023-11-22T19:22","attributedUnitsOrdered14d":0}
