[{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":3974,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":395.08,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":7,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":202149678134678,"viewAttributedBrandedSearches14d":31,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":511.07,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":9,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":8,"vctr":0.3019627579265224,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":318,"viewAttributedUnitsOrderedNewToBrand14d":7,"attributedSalesNewToBrand14d":0,"cost":9.51,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":6,"attributedSales30dSameSKU":0,"impressions":5877,"attributedUnitsOrdered1d":0,"vtr":67.61953377573592,"attributedConversions14dSameSKU":0,"clicks":12,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Madison Park|Adult|COMFORTER (SET)|PAT Offensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":3575,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":157661677999038,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":10,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"vctr":0.11188811188811189,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":119,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":10.06,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":5102,"attributedUnitsOrdered1d":0,"vtr":70.07056056448452,"attributedConversions14dSameSKU":0,"clicks":4,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Comfort Spaces|Adult|COMFORTER (SET)|PAT Offensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":3190,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":149493293297042,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":5,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"vctr":0.1567398119122257,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":18,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":10.05,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":4494,"attributedUnitsOrdered1d":0,"vtr":70.98353360035603,"attributedConversions14dSameSKU":0,"clicks":5,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Comfort Spaces|Adult|COVERLET&BEDSPR|PAT Offensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":53,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":221492865018310,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":0,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"vctr":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":16,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":0.12,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":79,"attributedUnitsOrdered1d":0,"vtr":67.08860759493672,"attributedConversions14dSameSKU":0,"clicks":0,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Madison Park|Adult|COVERLET&BEDSPR|PAT Defensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":3602,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":284.93,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":5,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":165685675635602,"viewAttributedBrandedSearches14d":2,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":284.93,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":8,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":5,"vctr":0.1943364797334814,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":248,"viewAttributedUnitsOrderedNewToBrand14d":5,"attributedSalesNewToBrand14d":0,"cost":10.06,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":5,"attributedSales30dSameSKU":0,"impressions":5482,"attributedUnitsOrdered1d":0,"vtr":65.70594673476833,"attributedConversions14dSameSKU":0,"clicks":7,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Madison Park|Adult|COVERLET&BEDSPR|PAT Offensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":1309,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":114995475294878,"viewAttributedBrandedSearches14d":13,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":3,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":6,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"vctr":0.38197097020626436,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":56,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":3.76,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":1940,"attributedUnitsOrdered1d":0,"vtr":67.47422680412372,"attributedConversions14dSameSKU":0,"clicks":5,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Madison Park Essentials|Adult|COMFORTER (SET)|PAT Offensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":339,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":71018719455474,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":0,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"vctr":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":5,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":0.78,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":492,"attributedUnitsOrdered1d":0,"vtr":68.90243902439023,"attributedConversions14dSameSKU":0,"clicks":0,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Madison Park|Adult|COMFORTER (SET)|PAT Defensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":1,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":155679259613139,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":0,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"vctr":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":0,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":0,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":2,"attributedUnitsOrdered1d":0,"vtr":50,"attributedConversions14dSameSKU":0,"clicks":0,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Comfort Spaces|Adult|COVERLET&BEDSPR|PAT Defensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":13920,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":173.5,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":4,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":184664829713013,"viewAttributedBrandedSearches14d":4,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":218.25,"campaignBudget":50,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":19,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":5,"vctr":0.15086206896551724,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":182,"viewAttributedUnitsOrderedNewToBrand14d":4,"attributedSalesNewToBrand14d":0,"cost":50.25,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":3,"attributedSales30dSameSKU":0,"impressions":20665,"attributedUnitsOrdered1d":0,"vtr":67.36027098959593,"attributedConversions14dSameSKU":0,"clicks":21,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"INK+IVY|Adult|COMFORTER (SET)|PAT Defensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":206,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":143071552570034,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":30,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":2,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"vctr":0.9708737864077669,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":6,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":0.59,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":306,"attributedUnitsOrdered1d":0,"vtr":67.3202614379085,"attributedConversions14dSameSKU":0,"clicks":2,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"Comfort Spaces|Sheets|SHEET/SHEET SET|PAT Defensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":7143,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":75.88,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":1,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":67366114872846,"viewAttributedBrandedSearches14d":11,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":75.88,"campaignBudget":25,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":10,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":1,"vctr":0.19599608007839844,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":90,"viewAttributedUnitsOrderedNewToBrand14d":1,"attributedSalesNewToBrand14d":0,"cost":23.09,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":1,"attributedSales30dSameSKU":0,"impressions":10907,"attributedUnitsOrdered1d":0,"vtr":65.49005226001651,"attributedConversions14dSameSKU":0,"clicks":14,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"INK+IVY|Adult|DUVET&DUVET SET||PAT Defensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":51,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":229377809634994,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":20,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":0,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"vctr":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":3,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":0.12,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":78,"attributedUnitsOrdered1d":0,"vtr":65.38461538461539,"attributedConversions14dSameSKU":0,"clicks":0,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"True North by Sleep Philosophy|Sheets|SHEET/SHEET SET|PAT Offensive|SD_2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":703,"attributedConversions7d":0,"costType":"VCPM","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":400169079286950,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":0,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"vctr":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":0,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":1.41,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":1070,"attributedUnitsOrdered1d":0,"vtr":65.70093457943925,"attributedConversions14dSameSKU":0,"clicks":0,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"B09DCG36WK|ST54-0205|Serta|Blanket|ELECT BLANKET|Parsa AZ|SD_VCPM|2023","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":0,"attributedConversions7d":0,"costType":"CPC","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":291634800689842,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10.18,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":10,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":10,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":12.72,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":2493,"attributedUnitsOrdered1d":0,"vtr":0,"attributedConversions14dSameSKU":0,"clicks":6,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"B085LS2NJT|PET63DU5414|FF|PETB-SD-PAGE_VIEWS2023-11-22T19:27","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":0,"attributedConversions7d":0,"costType":"CPC","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":459549771649580,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10.18,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":6,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":6,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":9.88,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":3138,"attributedUnitsOrdered1d":0,"vtr":0,"attributedConversions14dSameSKU":0,"clicks":5,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"B085LSDYC4|PET63DU5418|FF|PETB-SD-PAGE_VIEWS2023-11-22T19:30","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":0,"attributedConversions7d":0,"costType":"CPC","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":298881638452916,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":9,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":9,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":13.42,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":7486,"attributedUnitsOrdered1d":0,"vtr":0,"attributedConversions14dSameSKU":0,"clicks":7,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"B009WVMWUE|PET63OD5685|FF|PETB-SD-PAGE_VIEWS2023-11-22T20:03","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":0,"attributedConversions7d":0,"costType":"CPC","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":427552857389715,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":8,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":8,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":5.49,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":1107,"attributedUnitsOrdered1d":0,"vtr":0,"attributedConversions14dSameSKU":0,"clicks":3,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"B009WVJVUS|PET63OD5682|FF|PETB-SD-PAGE_VIEWS2023-11-22T20:00","attributedUnitsOrdered14d":0}
,{"attributedSales30d":0,"attributedSales1d":0,"attributedUnitsOrdered30d":0,"attributedSales1dSameSKU":0,"viewImpressions":0,"attributedConversions7d":0,"costType":"CPC","campaignStatus":"ENABLED","viewAttributedSalesNewToBrand14d":0,"attributedConversions7dSameSKU":0,"viewAttributedConversions14d":0,"attributedConversions1dSameSKU":0,"attributedUnitsOrdered7d":0,"attributedSales14dSameSKU":0,"campaignId":525220582188589,"viewAttributedBrandedSearches14d":0,"attributedBrandedSearches14d":0,"attributedConversions30dSameSKU":0,"viewAttributedSales14d":0,"campaignBudget":10.18,"videoCompleteViews":0,"attributedOrdersNewToBrand14d":0,"videoFirstQuartileViews":0,"attributedSales7d":0,"attributedConversions1d":0,"attributedConversions30d":0,"attributedDetailPageView14d":2,"attributedConversions14d":0,"videoUnmutes":0,"currency":"USD","viewAttributedUnitsOrdered14d":0,"videoThirdQuartileViews":0,"viewAttributedDetailPageView14d":2,"viewAttributedUnitsOrderedNewToBrand14d":0,"attributedSalesNewToBrand14d":0,"cost":15.84,"attributedSales7dSameSKU":0,"viewAttributedOrdersNewToBrand14d":0,"attributedSales30dSameSKU":0,"impressions":3981,"attributedUnitsOrdered1d":0,"vtr":0,"attributedConversions14dSameSKU":0,"clicks":4,"videoMidpointViews":0,"attributedUnitsOrderedNewToBrand14d":0,"attributedSales14d":0,"campaignName":"B085LRZP61|PET63DU5420|FF|PETB-SD-PAGE_VIEWS2023-11-22T19:22","attributedUnitsOrdered14d":0}
